| Moeda | Quantidade |
|---|
| Est. BTC: | 0.00000000 BTC |
| Moeda | Preço | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Moeda | Preço | Rev. | Vol. | fullname |
| Moeda | Preço | Rev. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03438929 | + 0.1% | 1347.1 | Ethereum |
| ZEC | 0.00423714 | + 0.3% | 781.2 | Zcash |
| LTC | 0.00090300 | - 0.2% | 191.7 | Litecoin |
| DASH | 0.00041346 | - 0.1% | 175.3 | DASH |
| ETC | 0.00013996 | - 3.7% | 107.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000031 | 0% | 4.6 | YoChat Token |
TRX-BTC | 0.00000330 | + 0.4% | 4.2 | Tron Token |
| BCHABC | 0.00011343 | - 6.3% | 3.1 | BitcoinCashABC |
ZEC-BTC | 0.00424130 | + 1% | 2.8 | Zcash |
BIG-BTC | 0.00815654 | - 0.2% | 2.6 | BIG |
SHIB-USDTb | T0.00000869 | + 0.5% | 2 | SHIBA INU |
DOGE-BTC | 0.00000154 | - 0.7% | 1.2 | Dogecoin |
WSHIB-SHIB | 2.70722475 | + 0.6% | 0.7 | Wrapped Shiba |
BNB-BTC | 0.01007848 | + 1.3% | 0.7 | BNB BSC |
| YOMBA | 0.00000126 | - 8.1% | 0.7 | YOMBA |
XRP-BTC | 0.00002315 | + 0.4% | 0.6 | Ripple |
BTC-RUR | R7007726.90 | - 0.2% | 0.4 | Bitcoin |
FLOKIb-USDTb | T0.00005229 | + 0.7% | 0.4 | FLOKI BEP20 |
TON-BTC | 0.00001931 | + 0.2% | 0.3 | TON Coin |
BTC-USDTb | T90409.88 | + 0.9% | 0.3 | Bitcoin |
BTC-USDT | T90400.92 | + 0.2% | 0.3 | Bitcoin |
BTC-USDTt | T90445.85 | + 0.2% | 0.3 | Bitcoin |
BONUS-DOGE | D0.00116719 | - 0.2% | 0.3 | BONUS |
USDT-RUR | R78.13 | + 0.3% | 0.3 | USDT ERC20 |
| BTC | R6999090.00 | - 0.6% | 0.2 | Bitcoin |
WBNB-BTC | 0.01002803 | + 0.6% | 0.2 | WBNB BEP20 |
SHIBA2-BTC | 0.00000019 | 0% | 0.2 | Shiba v2 Limited |
DASH-BTC | 0.00041414 | + 0.6% | 0.1 | DASH |
| ZEC | T364.83779630 | - 4.1% | 0.1 | Zcash |
DOGE-USDT | T0.13945212 | - 0.6% | 0.1 | Dogecoin |
ETH-USDT | T3094.7078214 | + 0.2% | 0.1 | Ethereum |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| BTC | T91086.48 | + 1.3% | 0.1 | Bitcoin |
DOGE-ETH | E0.00004512 | - 0.5% | 0.1 | Dogecoin |
YO10-USDTt | T0.00020536 | + 3% | 0.1 | YO10 Yobit |
ETH-BTC | 0.03421381 | + 0.1% | 0.1 | Ethereum |
USDTe-USDTb | T0.99708518 | - 0.2% | 0.1 | USDT ERC20 |
| BTC | T91296.26 | - 0.1% | 0.1 | Bitcoin |
USDT-RUBLIX | 401982.68333 | - 0.1% | 0.1 | USDT ERC20 |
| DOGE | 0.00000155 | 0% | 0.1 | Dogecoin |
ANICoin (ANI)
| Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
Ticker: | ANI |
Nome completo: | ANICoin |
Algoritmo: |
| Data | Preço em BTC | Preço em DOGE | Preço em ETH | Preço em USD | Preço em RUR |
|---|---|---|---|---|---|
| 2026-01-10 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-09 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-08 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-07 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-06 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-05 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-04 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-03 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-02 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2026-01-01 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2025-12-31 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2025-12-30 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00330777 |
| 2025-12-29 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00477205 |
| 2025-12-28 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00477205 |
| 2025-12-27 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00477205 |
| 2025-12-26 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-25 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-24 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-23 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-22 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-21 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-20 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-19 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-18 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-17 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-16 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-15 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-14 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-13 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-12 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-11 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-10 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
| 2025-12-09 | 0.00000001 | 0.00024290 | 0.00000001 | 0.00005693 | 0.00549100 |
fdaghistani L0: Hi guys! Just Hi guys! Just wanted to thank everyone who answered my last request for getting out some BTC in the cheapest possible way. It worked just as suggested. Another request for the brains trust here. I have some DICE, CARBON and CORONA coin sitting around. I have no idea what they can be used for but I would be glad to get rid of them and make some real world use with the funds. Any ideas on what to do in getting them out of the platform?wanted to thank everyone who answered my last request for get
KevJC: fdaghistani, u can't
KevJC: fdaghistani, sell them for doge or rur
manbtc007: Dom you here.
wahabmenaa99 L0: hi
wahabmenaa99 L0: hi
manbtc007: Dom unable to execute trades i.e. unable to buy or sell.
okika: fdaghistani, these are tradable for RUR what is Russian Ruble here. With Robotrade you can start a long term automatic trading as I do with DICE
okika: manbtc007, script error like was after YOMBA. I'm sure that it will be fixed today.
Yanadia: fdaghistani, trade to Rur than find any pair in rur to blah blah
nottyhassan L1: Web stuckkx
manbtc007: okika, thanks
manbtc007: Yanadia, how you doing
okika: still doesn't work
Tomasz: manbtc007, 34 trading doesn't work, something is wrong with the program
Yanadia: manbtc007, Not bad & how about u there ?
Yanadia: Tomasz, i guess Yobit were maintenance
Yanadia: nottyhassan, Reload
manbtc007: Yanadia, fine.
okika: .
raed63: Hello Yobiters, have fun and good trading
MiklosSarkadi: Trading works.. but yomba frozen since 3 am PST
MiklosSarkadi: ..
okika: MiklosSarkadi, no trading for more than 7 hours here. Not a single one.
Drjoesh L0: Why is the DIC deposit not working?
MiklosSarkadi: okika, zec working not yomba
MiklosSarkadi: seems frozen though.. on and off
okika: fixed
okika: thx tech team
okika: pls fix the farms too
okika: Can you pls add the dividends of the missing time? Thank you for fixing.
fdaghistani L0: Does anyone know what can be done with the 'DICE' coin aside from playing games?
MiklosSarkadi: fdaghistani, sell in rur market and buy steak
Yanadia: MiklosSarkadi, lolzz i want steak
umarsayyed8899: bhai binance pr btc kaise le jayen
target L1: Jey
boydcyr2 L1: fdaghistani, you can trade on rur market
boydcyr2 L1: fdaghistani, Can trade it on Waves market as well
razirazi01 L0: umarsayyed8899, it will much cost to youh6y
target L1: Is the wrub stablecoin of russia?
razirazi01 L0: umarsayyed8899, you have to convert
PONZIcoin L0: target, no
okika: yo-btc farm still does not pay, never paid
nottyhassan L1: Wait web is slow
nottyhassan L1: All payment will be made
nottyhassan L1: Yomba start paying profit
nottyhassan L1: Its yomba time
Yanadia: nottyhassan, Nice :)
PowerPan L0: i have PAC can i exchange this into ETH or BTC ?
okika: PowerPan, sell for rur, buy eth




Ticker: