| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03434609 | - 0.6% | 2333.3 | Ethereum |
| ZEC | 0.00423011 | - 12.7% | 871.8 | Zcash |
| LTC | 0.00089999 | - 0.7% | 181.4 | Litecoin |
| DASH | 0.00042015 | - 2.8% | 179.1 | DASH |
YOCHAT-DOGE | D0.00000031 | + 3.4% | 103.6 | YoChat Token |
| ETC | 0.00014637 | + 3.1% | 97.5 | EthereumClassic |
SHIB-USDTb | T0.00000866 | - 1% | 11.9 | SHIBA INU |
BIG-BTC | 0.00818189 | - 0.4% | 11.1 | BIG |
DOGE-BTC | 0.00000155 | - 0.7% | 9.1 | Dogecoin |
TRX-BTC | 0.00000330 | + 1.9% | 9 | Tron Token |
XRP-BTC | 0.00002307 | - 1.2% | 6.6 | Ripple |
ZEC-BTC | 0.00422363 | - 11.6% | 3.5 | Zcash |
| YOMBA | 0.00000127 | - 30.7% | 3.3 | YOMBA |
| BCHABC | 0.00012096 | + 1.1% | 3.2 | BitcoinCashABC |
BTC-USDTt | T90215.15 | - 0.8% | 2.9 | Bitcoin |
FLOKIb-USDTb | T0.00005229 | - 2.6% | 2.8 | FLOKI BEP20 |
BTC-RUR | R7000626.32 | - 1.9% | 1.6 | Bitcoin |
BTC-USDT | T90545.55 | - 0.5% | 0.9 | Bitcoin |
BNB-BTC | 0.00996806 | + 1.8% | 0.9 | BNB BSC |
BTC-USDTb | T90404.73 | - 0.4% | 0.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | 0% | 0.7 | Shiba v2 Limited |
ETH-USDT | T3091.3793405 | - 1% | 0.6 | Ethereum |
ETH-BTC | 0.03420296 | - 0.4% | 0.5 | Ethereum |
WSHIB-SHIB | 2.69253686 | + 0.4% | 0.4 | Wrapped Shiba |
ETH-USDC | 3080.5032419 | - 1.2% | 0.4 | Ethereum |
DOGE-USDT | T0.14023983 | - 1.6% | 0.4 | Dogecoin |
DOGE-ETH | E0.00004534 | - 0.5% | 0.4 | Dogecoin |
SPITZ-BTC | 0.00000002 | 0% | 0.3 | SPITZ |
WBNB-BTC | 0.00997690 | + 2.2% | 0.3 | WBNB BEP20 |
USDT-RUR | R77.77 | - 1.4% | 0.3 | USDT ERC20 |
TON-BTC | 0.00001916 | - 5.1% | 0.2 | TON Coin |
BONUS-DOGE | D0.00117010 | + 0.1% | 0.2 | BONUS |
| BTC | R6965071.00 | - 1.9% | 0.1 | Bitcoin |
ETH-RUR | R240389.22 | - 2.1% | 0.1 | Ethereum |
DASH-BTC | 0.00041204 | - 4.7% | 0.1 | DASH |
USDTe-USDTb | T0.99694806 | - 0.5% | 0.1 | USDT ERC20 |
| USDT | R77.81 | - 1.8% | 0.1 | USDT ERC20 |
| ZEC | $417.47 | - 11.3% | 0.1 | Zcash |
LTC-BTC | 0.00090347 | + 0.3% | 0.1 | Litecoin |
USDT-USD | $1.08 | - 0.2% | 0.1 | USDT ERC20 |
AdamCoin (ADAM)
| 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|
| 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
ティッカー: | ADAM |
フールネーム: | AdamCoin |
アルゴリズム: | Scrypt |
Forum
Source | 日付 | 価格 BTC | 価格 DOGE | 価格 ETH | 価格 USD | 価格 RUR |
|---|---|---|---|---|---|
| 2026-01-09 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-08 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-07 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-06 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-05 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-04 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003065 |
| 2026-01-03 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2026-01-02 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2026-01-01 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-31 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-30 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-29 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-28 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-27 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-26 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003287 |
| 2025-12-25 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-24 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-23 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-22 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-21 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-20 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-19 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-18 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-17 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003552 |
| 2025-12-16 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003552 |
| 2025-12-15 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003501 |
| 2025-12-14 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003501 |
| 2025-12-13 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003701 |
| 2025-12-12 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00004101 |
| 2025-12-11 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-10 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-09 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
| 2025-12-08 | 0.00000001 | 0.00000142 | 0.00000001 | 0.00000098 | 0.00003500 |
MiklosSarkadi: and so I wrote an email to the author who made the compilation from Yale.. he was a narcissist.. it ended there
MiklosSarkadi: they dnt want to accept that they made a mistake
MiklosSarkadi: and so the academia you get.. is baloney
MiklosSarkadi: not just one mistake.. hundreds
MiklosSarkadi: hundreds of mistakes by more than 40 papers
MiklosSarkadi: some of them even apocaliptic.. complet nonsense
MiklosSarkadi: tryinng to fabricate a dot language out of what they dont realize are the moons of Saturn.. coplete bunk
MiklosSarkadi: That dot in the centre at gabekly Tepe.. is Venus
MiklosSarkadi: and that bird there is actually Gemini
MiklosSarkadi: the spot where Venus rises as the morning star
MiklosSarkadi: those who say the vulture is signus.. are wrong,, its not on the eclliptic where the planets travel
MiklosSarkadi: not cygnus
MiklosSarkadi: The oldest artifact I have seen I can date to 6000 BC when Bootes was standin straight in the northern sky... the pople whol ooked at it said 10,500 BC when its 6000BC
MiklosSarkadi: which matches with the proto indo european language on it.. its not even close to 10,500 BC
HumbleTrader0 L1: MiklosSarkadi, are you archeologist?J
fdaghistani L0: Hi guys! Just wanted to thank everyone who answered my last request for getting out some BTC in the cheapest possible way. It worked just as suggested. Another request for the brains trust here. I have some DICE, CARBON and CORONA coin sitting around. I have no idea what they can be used for but I would be glad to get rid of them and make some real world use with the funds. Any ideas on what to do in getting them out of the platform?
MiklosSarkadi: so people use old artifacts to push baselless theories on Orion and 10,500 BC
MiklosSarkadi: HumbleTrader0, No .. Im a private researcher.. I dont publish my findings
MiklosSarkadi: HumbleTrader0, Lidelong quest to find the real truth
MiklosSarkadi: lifelong quest
HumbleTrader0 L1: MiklosSarkadi, You say something interesting on the forum.
MiklosSarkadi: yes.. your learning stuffnot published and not on internet
MiklosSarkadi: it all started with a desire to find out if free energy was real.. it is
MiklosSarkadi: I ewas lookiing atthe technology descdribed in the old books and reverse engineered it
MiklosSarkadi: and like any power plant even today.. they boil water.. even a nuclear plant boils water to make steam
MiklosSarkadi: and if you look at giza,, it has electrodes in the quens shafts.. it was boiling water to make steam... and when the pressure built up the gates to the Kings chamber opened up and it blew like a horn vibrating the whole pyramid
MiklosSarkadi: figured out how it works.. but mnobody on you tube has
MiklosSarkadi: one day i will make a video about it
HumbleTrader0 L1: cool
MiklosSarkadi: my point with most of what I said her ein forum.. is that we are not beeing told the truth.. its full of mistakes
MiklosSarkadi: the erosion around the sphinx can easily be proven.. well water erodes limestone... so the erosion theory does not make it 10,500 BC
HumbleTrader0 L1: Sorry to interrupt the conversation, but I'm leaving my PC now. It was unusual to discuss this on a crypto exchange website.
MiklosSarkadi: in fact the pyramid lines up with Thuban the pole star in 2500 BC... Thuban is the centre pyramid.. so the who Orion theory by handcock is complete baloney
HumbleTrader0 L1: )
MiklosSarkadi: have a good evening bud
HumbleTrader0 L1: MiklosSarkadi, you too
MiklosSarkadi: sory for rambling on.. gives you stuf to read and look into
MiklosSarkadi: Poor Yomba...saw that coming
MiklosSarkadi: The artifact by Claud Dona.. the ptramid with the all seeing eye.. the eye is Jupiter.. the 13 steps are the 13 month cycle of Jupiter.. the star map on it is bootes.. and bootes was standing straight in the northern sky in 6000 BC.. it has nothing to do with Orion or 10,500 BC
MiklosSarkadi: Claus Dona
MiklosSarkadi: so the people who own the artifact.. cant even translate it.. they dated it wrong for one
MiklosSarkadi: its not even apocalyptic.. its about Jupiter
MiklosSarkadi: who was given a permanent place in the sky as Bootes
MiklosSarkadi: so people misinterppret the artifact.. because it says " the son of the creator comes" which is Jupiter . because they dont understand it they think its apocaliptic
MiklosSarkadi: so today when your walking around with a box and there is a voice coming out of it.. its not god.. its wireless radio
MiklosSarkadi: qand Giza is definitely a transmitter
MiklosSarkadi: so the whole academic comunity on the past.. is a bunch of baloney
MiklosSarkadi: they burned the books and erased the past
Yanadia: MiklosSarkadi, Good Morning MS
DmitryEvstigneev: sca m ba




ティッカー: